SERVING THE SAN FERNANDO VALLEY, WEST LOS ANGELES, CA AND NEARBY AREAS
Serving the San Fernando Valley as well surrounding areas since 2005. Additionally for Out of Area or Out of State transactions, I will partner with another broker giving the customer the ability to have two people helping you buy a home. Below is a list of the cities and zip codes for the area serviced.
| City | Zip Codes | |||||
| Agoura Hills | 91301 | |||||
| Arleta | 91331 | |||||
| Bel Air Estates | 90049 | 90077 | ||||
| Beverly Hills | 90210 | 90211 | 90212 | |||
| Brentwood | 90049 | |||||
| Burbank | 91501 | 91502 | 91504 | 91505 | 91506 | |
| Calabasas | 91302 | |||||
| Camarillo | 90310 | 90311 | ||||
| Canoga Park | 91303 | 91304 | ||||
| Canyon Country | 91351 | |||||
| Century City | 90067 | |||||
| Chatsworth | 91311 | |||||
| Cheviot Hills | 90064 | |||||
| Country Club Park | 90019 | |||||
| Encino | 91316 | 91436 | ||||
| Glendale | 91201 | 91202 | 91203 | 91204 | 91205 | 91206-8 |
| Granada Hills | 91344 | |||||
| Hollywood | 90028 | 90068 | ||||
| La Crescenta | 91214 | |||||
| Lake View Terrace | 91342 | |||||
| Los Angeles | 90004 | |||||
| Los Filez | 90027 | |||||
| Malibu | 90265 | |||||
| Marina Del Rey | 90292 | |||||
| Mission Hills | 91345 | |||||
| Mount Olympus | 90046 | |||||
| Newbury Park | 91319 | 91320 | ||||
| Newhall | 91321 | |||||
| North Hills | 91343 | |||||
| North Hollywood | 91601 | 91602 | 91604 | 91605 | 91606 | 91607 |
| Northridge | 91324 | 91325 | 91326 | |||
| Oak Park | 91377 | |||||
| Pacific Palisades | 90272 | |||||
| Pacoima | 91331 | |||||
| Park La Brea | 90036 | |||||
| Panorama City | 91402 | 91412 | ||||
| Pico Heights | 90006 | |||||
| Playa Del Rey | 90293 | |||||
| Porter Ranch | 91326 | 91327 | ||||
| Rancho Park | 90064 | |||||
| Santa Clarita | 91321 | |||||
| Reseda | 91335 | |||||
| San Fernando | 91340 | 91341 | ||||
| Santa Susana | 93063 | |||||
| Santa Monica | 90401 | 90402 | 90403 | 90404 | 90405 | |
| Shadow Hills | 91040 | |||||
| Sherman Oaks | 91403 | 91423 | ||||
| Simi Valley | 93063 | 93065 | ||||
| Stevenson Ranch | 91381 | |||||
| Studio City | 91604 | 91614 | ||||
| Sun Valley | 91352 | 91353 | ||||
| Sunland | 91040 | 91041 | ||||
| Sylmar | 91342 | 91392 | ||||
| Tarzana | 91335 | 91356 | 91357 | |||
| Thousand Oaks | 91358 | 91360 | 91362 | |||
| Toluca Lake | 91610 | |||||
| Topanga | 90290 | |||||
| Tujunga | 91042 | |||||
| Universal City | 91608 | |||||
| Valencia | 91354 | 91355 | ||||
| Valley Glen | 91401 | |||||
| Valley Village | 91607 | |||||
| Van Nuys | 91401 | 91405 | 91406 | 91411 | ||
| West Beverly | 90048 | |||||
| West Hills | 91307 | |||||
| West Hollywood | 90048 | 90069 | ||||
| West Los Angeles | 90025 | 90035 | ||||
| Westlake Village | 91359 | 91361 | 91363 | |||
| Westwood | 90024 | |||||
| Wilshire Blvd | 90010 | |||||
| Winnetka | 91306 | |||||
| Woodland Hills | 91364 | 91367 |





